Night Race Series 2019-2020

Night Series – completed series

Club Championship 2019-2020

Club Championship -up to KOB (1)

Gold Cup 2019-2020 Results

Gold Cup-up to KOB Race

Historical Results    

Click on each of the highlighted linked race names below to view history from any given year.

Bribie Cup Yacht Race, Surf to City Yacht Race and Brisbane to Gladstone Yacht Race results can be found on the individual websites for these events.

   
 
 
2018/2019 Season Results    
 

Gold Cup

Club Championship

Multihull Pointscore

Ocean Points

Flag Officers Series

Heritage Series

Bamble Bay Series

Night Race Series

   
 
 
2017/2018 Season Results    
 

Gold Cup

Club Championship

Multihull Pointscore

Ocean Points

Flag Officers Series

Heritage Series

Bamble Bay Series

Night Race Series

   
 
 
2016/2017 Season Results    
 

Gold Cup

Club Championship

Flag Officers Series

Heritage Series

Bramble Bay Series

   
 
 
2015/2016 Season Results    
 

InterClub Monohull

 

 

OVERALL SERIES                  
  After 4 rounds R5 R6 R7 R8 Total Discard Discard Nett
Sassy 8 1 3 9 9 30 9 9 12
Restless III 12 9 4 1 1 27 4 9 14
Nemeau 22 2 9 2 2 37 9 9 19
Elles Belles 24 3 2 9 4 42 9 9 24
Dream 11 9 9 9 9 47 9 9 29
Wildside 36 4 1 4 3 48 9 9 30
Out of Orbit 30 9 9 9 9 66 9 9 48
Skimmer 36 9 9 9 5 68 9 9 50
                   
SUMMER SERIES                
  R1 R2 R3 R4 Total Discard Nett    
Restless II 7 4 1 1 13 7 6    
Nemeau 2 7 2 2 13 7 6    
Wildside 4 1 4 3 12 4 8    
Elles Belles 3 2 7 4 16 7 9    
Sassy 1 3 7 7 18 7 11    
Skimmer 7 7 7 5 26 7 19    
                   
SPRING SERIES                  
  R1 R2 R3 R4 Total Discard Nett    
Sassy 3 1 2 2 8 3 5    
Dream 1 4 5 1 11 5 6    
Restless III 2 2 4 4 12 4 8    
Elles Belles 8 8 1 5 22 8 14    
Nemeau 8 3 8 3 22 8 14    
Out of Orbit 8 8 3 8 27 8 19    
Wildside 8 8 8 8 32 8 24    
                   
                   
                   
RACE ONE                  
YACHT TCF E.T. C.T. POINTS NEW TCF        
Dream 0.9214 2:14:45 124.16 1 0.9251        
Restless III 0.7376 2:49:00 124.65 2 0.7376        
Sassy 0.7878 2:39:30 125.65 3 0.7815        
                   
RACE TWO                  
YACHT TCF E.T. C.T. POINTS NEW TCF        
Sassy 0.7815 5:30:20 258.17 1 0.7901        
Restless III 0.7376 5:53:50 260.99 2 0.7376        
Nemeau 0.7398 6:14:25 276.99 3 0.7250        
Dream 0.9251 5:14:24 290.84 4 0.9066        
                   
RACE THREE                  
YACHT TCF E.T. C.T. POINTS NEW TCF        
Elles Belles 0.7295 3:45:20 164.38 1 0.7340        
Sassy 0.7901 3:29:20 165.39 2 0.7901        
Out of Orbit 0.9278 2:58:50 165.92 3 0.9248        
Restless III 0.7376 3:45:30 166.33 4 0.7334        
Dream 0.9066 3:09:20 171.65 5 0.8884        
                   
RACE FOUR                  
YACHT TCF E.T. C.T. POINTS NEW TCF        
Dream 0.8884 2:12:15 117.50 1 0.9051        
Sassy 0.7901 2:31:30 119.70 2 0.7901        
Nemeau 0.7250 2:51:11 124.11 3 0.7105        
Restless III 0.7334 3:03:00 134.22 4 0.7188        
Elles Belles 0.7340 3:20:03 146.83 5 0.7193        
                   
RACE FIVE                  
YACHT TCF E.T. C.T. POINTS NEW TCF        
Sassy 0.7901 2:45:10 130.49 1 0.8138        
Nemeau 0.7105 3:19:33 141.78 2 0.7105        
Elles Belles 0.7193 3:17:30 142.06 3 0.7179        
Wild Side 0.7714 3:05:15 142.90 4 0.7653        
                   
RACE SIX                  
YACHT TCF E.T. C.T. POINTS NEW TCF        
Wildside 0.7653 280.17 214.4116 1 0.7883        
Elles Belles 0.7179 316.83 227.4547 2 0.7179        
Sassy 0.8138 295.00 240.071 3 0.7975        
Restless II 0.7188 338.75 243.4935 4 0.7044        
                   
RACE SEVEN                  
YACHT TCF E.T. C.T. POINTS NEW TCF        
Restless II 0.7044 202.92 142.93 1 0.7255        
Nemeau 0.7105 225.92 160.51 2 0.7105        
Wildside 0.7883 0 0 dnf 0.7883        
                   
RACE EIGHT                  
YACHT TCF E.T. C.T. POINTS NEW TCF        
Restless II 0.7255 153.00 111.00 1 0.747265        
Nemeau 0.7105 163.77 116.36 2 0.710523        
Wildside 0.7883 148.75 117.26 3 0.782252        
Elles Belles 0.7179 165.00 118.45 4 0.705212        
Skimmer 0.7011 172.30 120.80 5 0.687078        

 

InterClub Multihull

 

SPRING SERIES              
  R1 R2 R3 R4 Total Discard Nett
Redshift 1 2   1 4 2 2
Trinity 4 1   2 7 4 3
Matrix 4 4   3 11 4 7
               
               
RACE ONE              
YACHT TCF E.T. C.T. POINTS NEW TCF    
Redshift 0.8468 1:35:07 80.54 1.0000 0.8467    
Trinity       DNS      
               
RACE TWO              
YACHT TCF E.T. C.T. POINTS NEW TCF    
Trinity 0.8325 4:49:55 241.36 1 0.8333    
Redshift 0.8467 4:45:20 241.59 2 0.8467    
               
RACE FOUR              
YACHT TCF E.T. C.T. POINTS NEW TCF    
Redshift 0.8467 2:02:30 103.72 1 0.8721    
Trinity 0.8333 2:09:45 108.12 2 0.8333    
Matrix 0.7685 2:27:45 113.55 3 0.7531    

 

Pearl Channel Race

YACHT TCF E.T. C.T. POINTS
Restless II 0.7255 153.00 111.00 1
Nemeau 0.7105 163.77 116.36 2
Wildside 0.7883 148.75 117.26 3
Elles Belles 0.7179 165.00 118.45 4
Skimmer 0.7011 172.30 120.80 5

 

 

Life Members Race

YACHT TCF E.T. C.T.
Wild Side 0.7653 3:47:30 174.12
Restless III 0.7215 4:02:45 175.14
Pagan 0.7322 3:59:14 175.17
Merrymac 0.6214 4:44:40 176.89
Baby Albatross 0.6584 4:29:20 177.33
Obsession 0.7045 4:12:30 177.89
Marriah 0.7314 4:03:46 178.29
Skimmer 0.7358 4:02:24 178.36
Jo 0.7289 4:06:00 179.31
Nemeau 0.6914 4:19:48 179.63
Elles Belles 0.6904 4:21:50 180.77

 

 

 

 

 

   
 
 
2014/2015 Season Results    
 

InterClub Division One

 

OVERALL SERIES                  
  After 4 rounds R5 R6 R7 R8 Total Discard Discard Nett
Dream 10 3 3 1 2 19 6 3 10
On Tap 11 5 12 4 3 35 12 5 18
Restless III 23 4 2 3 1 33 7 7 19
Sassy 21 12 12 2 6 53 12 12 29
Synchronicity 12 12 12 12 12 60 12 12 36
Out of Orbit 32 1 4 12 12 61 12 12 37
Harmony 25 12 8 12 5 62 12 12 38
Trumpcard 48 2 12 5 4 71 12 12 47
Doctors Orders 48 12 1 12 12 85 12 12 61
Wildside 48 12 8 12 12 92 12 12 68
Kokomo 48 12 8 12 12 92 12 12 68
                   
                   
SUMMER SERIES                
  R1 R2 R3 R4 Total Discard Nett    
Dream 3 3 1 2 9 3 6    
Restless III 4 2 3 1 10 3 7    
Trumpcard 2 12 5 4 23 12 11    
On Tap 5 12 4 3 24 12 12    
Out of Orbit 1 4 12 12 29 12 17    
Sassy 12 12 2 6 32 12 20    
Doctors Orders 12 1 12 12 37 12 25    
Harmony 12 8 12 5 37 12 25    
Kokomo 12 8 12 12 44 12 32    
Wild side 12 8 12 12 44 12 32    
Synchronicity 12 12 12 12 48 12 36    
                   
SPRING SERIES                  
  R1 R2 R3 R4 Total Discard Nett    
Dream 1 6 1 2 10 6 4    
On Tap 5 1 2 3 11 5 6    
Synchronicity 3 4 4 1 12 4 8    
Sassy 12 2 3 4 21 12 9    
Harmony 2 5 6 12 25 12 13    
Restless III 4 7 5 7 23 7 16    
Out of Orbit 12 3 12 5 32 12 20    
                   
                   
                   
RACE ONE                  
YACHT TCF E.T. C.T. POINTS NEW TCF        
Dream 0.9278 03:44:29 208.28 1 0.9338        
Harmony 0.7845 04:27:12 209.62 2 0.7845        
Synchronicity 0.9145 03:52:19 212.45 3 0.9023        
Restless III 0.7847 04:38:29 218.53 4 0.7690        
On Tap 0.7198 05:10:00 223.14 5 0.7054        
                   
RACE TWO                  
YACHT TCF E.T. C.T. POINTS NEW TCF        
On Tap 0.7054 04:03:00 171.41 1 0.7266        
Sassy 0.8024 03:47:45 182.75 2 0.8068        
Out of Orbit 0.9278 03:18:03 183.75 3 0.9278        
Synchronicity 0.9023 03:24:51 184.84 4 0.8970        
Harmony 0.7845 04:05:00 192.20 5 0.7688        
Dream 0.9338 03:27:37 193.87 6 0.9151        
Restless III 0.7690 04:14:43 195.88 7 0.7536        
                   
RACE THREE                  
YACHT TCF E.T. C.T. POINTS NEW TCF        
Dream 0.9151 02:29:30 136.81 1 0.9306        
On Tap 0.7266 03:11:29 139.13 2 0.7266        
Sassy 0.8068 03:00:12 145.39 3 0.7907        
Synchronicity 0.8970 02:45:35 148.53 4 0.8791        
Restless III 0.7536 03:29:00 157.51 5 0.7386        
Harmony 0.7688 03:25:04 157.66 6 0.7534        
                   
RACE FOUR                  
YACHT TCF E.T. C.T. POINTS NEW TCF        
Synchronicity 0.8791 03:17:10 173.32 1 0.9054        
Dream 0.9306 03:13:15 179.8392 2 0.9306        
On Tap 0.7266 04:11:18 182.59 3 0.7156        
Sassy 0.7907 03:51:05 182.71 4 0.7782        
Out of Orbit 0.9278 03:17:55 183.63 5 0.9092        
Restless III 0.7386     dnf 0.7386        
                   
RACE FIVE                  
YACHT TCF E.T. C.T. POINTS NEW TCF        
Out of Orbit 0.9092 03:15:26 177.70 1 0.9175        
Trumpcard 0.9314 03:12:31 179.31 2 0.9314        
Dream 0.9306 03:16:26 182.80 3 0.9128        
Restless III 0.7386 04:08:00 183.16 4 0.7238        
On Tap 0.7156 04:24:15 189.11 5 0.7013        
                   
RACE SIX                  
YACHT TCF E.T. C.T. POINTS NEW TCF        
Doctors Orders 0.7214 04:04:45 176.56 1 0.7240        
Restless III 0.7238 04:04:50 177.21 2 0.7238        
Dream 0.9128 03:19:38 182.23 3 0.8946        
Out of Orbit 0.9175 03:23:12 186.44 4 0.8991        
Harmony 0.7534     dnf 0.7534        
Kokomo 0.7845     dnf 0.7845        
Wild Side 0.7982     dnf 0.7982        
                   
RACE SEVEN                  
YACHT TCF E.T. C.T. POINTS NEW TCF        
Dream 0.8946 02:44:05 146.78 1 0.9214        
Sassy 0.7782 03:18:30 154.48 2 0.7782        
Restless III 0.7238 03:35:44 156.14 3 0.7161        
On Tap 0.7013 03:49:05 160.66 4 0.6873        
Trumpcard 0.9314 03:01:45 169.28 5 0.9128        
                   
RACE EIGHT                  
YACHT TCF E.T. C.T. POINTS NEW TCF        
Restless III 0.7161 05:10:54 222.63 1 0.7376        
Dream 0.9214 04:22:49 242.16 2 0.9214        
On Tap 0.6873 05:57:00 245.36 3 0.6783        
Trumpcard 0.9128 04:32:40 248.88 4 0.8945        
Harmony 0.7534 05:31:32 249.79 5 0.7384        
Sassy 0.7782 05:30:50 257.47 6 0.7627        

 

InterClub Division Three

 

OVERALL SERIES                  
  After 4 rounds R5 R6 R7 R8 Total Discard Discard Nett
Aquilo One 12 2 7   1 22 7 7 8
Redshift 9 1 3   3 16 3 4 9
New Horizons 14 3 1   2 20 3 7 10
Boom 23 7 2   7 39 7 7 25
Masta Blasta 25 7 7   7 46 7 7 32
Boss Racing 26 7 7   7 47 7 7 33
                   
SUMMER SERIES                
  R1 R2 R3 R4 Total Discard Nett    
New Horizons 3 1   2 6 3 3    
Aquilo One 2 7   1 10 7 3    
Redshift 1 3   3 7 3 4    
Boom 7 2   7 16 7 9    
Masta Blasta 7 7   7 21 7 14    
Boss Racing 7 7   7 21 7 14    
                   
SPRING SERIES                  
  R1 R2 R3 R4 Total Discard Nett    
Redshift 4 3 1 1 9 4 5    
Aquilo One 1 1 3 7 12 7 5    
New Horizons 3 2 2 7 14 7 7    
Boom 2 7 7 7 23 7 16    
Masta Blasta 7 4 7 7 25 7 18    
Boss Racing 5 7 7 7 26 7 19    
                   
                   
RACE ONE                  
YACHT TCF E.T. C.T. POINTS NEW TCF        
Aquilo One 0.6010 04:17:42 154.88 1 0.6190        
Boom 0.8300 03:31:15 175.34 2 0.8300        
New Horizons 0.7500 03:54:33 175.91 3 0.7475        
Redshift 0.8700 03:31:15 183.79 4 0.8526        
Boss Racing 1.0000 03:08:14 188.23 5 0.9800        
                   
RACE TWO                  
YACHT TCF E.T. C.T. POINTS NEW TCF        
Aquilo One 0.6190 04:06:42 152.71 1 0.6376        
New Horizons 0.7475 03:32:43 159.02 2 0.7475        
Redshift 0.8526 03:12:15 163.91 3 0.8355        
Masta Blasta 0.7300 03:48:10 166.56 4 0.7154        
                   
RACE THREE                  
YACHT TCF E.T. C.T. POINTS NEW TCF        
Redshift 0.8355 01:55:12 96.26 1 0.8606        
New Horizons 0.7475 02:28:40 111.14 2 0.7475        
Aquilo One 0.6376 03:06:33 118.94 3 0.6248        
                   
RACE FOUR                  
YACHT TCF E.T. C.T. POINTS NEW TCF        
Redshift 0.8606 01:50:00 94.67 1 0.8606        
                   
RACE FIVE                  
YACHT TCF E.T. C.T. POINTS NEW TCF        
Redshift 0.8606 02:51:52 147.91 1 0.8641        
Aquilo One 0.6248 03:57:40 148.51 2 0.6248        
New Horizons 0.7475 03:21:04 150.31 3 0.7386        
                   
RACE SIX                  
YACHT TCF E.T. C.T. POINTS NEW TCF        
New Horizons 0.7386 03:28:40 154.12 1 0.7607        
Boom 0.8300 03:12:25 159.71 2 0.8300        
Redshift 0.8641 03:18:15 171.30 3 0.8468        
                   
RACE SEVEN – NOT RUN                
                   
RACE EIGHT                  
YACHT TCF E.T. C.T. POINTS NEW TCF        
Aquilo One 0.6248489 05:04:07 190.03 1 0.6436        
New Horizons 0.7607473 04:25:32 202.00 2 0.7607        
Redshift 0.8468 04:21:30 221.44 3 0.8299        

 

Pearl Channel Race

Pearl Channel Race – Monohulls      
           
YACHT TCF E.T. C.T. POINTS NEW TCF
Sassy 0.8282 04:00:56 199.54 1 0.8290
Doctors Orders 0.7379 04:31:30 200.33 2 0.7260
Restless III 0.7435 04:30:00 200.75 3 0.7427
Elles Bells 0.7345 04:37:40 203.95 4 0.7215
Wildside 0.8145 04:16:15 208.72 5 0.7982
           
Pearl Channel Race – Multihulls      
           
YACHT TCF E.T. C.T. POINTS NEW TCF
Boom! 0.8300 03:18:00 164.34 1 0.8732
Aquilo 1 0.6574 04:23:00 172.89 2 0.6592
Redshift 0.8728 03:19:50 174.41 3 0.8770

 

Life Members Race

Life Members Race – Monohulls      
           
YACHT TCF E.T. C.T. POINTS NEW TCF
Marriah 0.7898 03:38:15 172.37 1 0.8135
Tequila 0.7215 04:00:36 173.59 2 0.7424
Restless 3 0.7435 03:53:55 173.92 3 0.7636
Pagan 0.7291 04:05:00 178.63 4 0.7291
Doctors Orders 0.7379 04:07:58 182.97 5 0.7231
Obsession 0.6845 04:28:31 183.80 6 0.6708
Out of Orbit 0.9365 03:18:31 185.91 7 0.9178
Merrymac 0.6485 04:53:30 190.33 8 0.6355
Wild Side 0.8145 03:55:00 191.41 9 0.7982
           
Life Members Race – Multihulls      
           
YACHT TCF E.T. C.T. POINTS NEW TCF
Aquilo 1 0.6592 04:00:02 158.23 1 0.6598
Redshift 0.8770 03:00:35 158.37 2 0.8770

 

   
 
 
2013/14 InterClub Results    
 

 

OVERALL          
           
  CLUB Race 1 Race 2 Race 3 TOTAL
EUPHORIA II MBBC 1 1 1 3
TRIM MBBC 2 2 2 6
DOCTORS ORDERS QCYC 6 3 4 13
SYNCHRONICITY MBBC 3 7 7 17
BLUTAC MBBC 10 5 6 21
OUT OF ORBIT QCYC 14 4 5 23
MOONSHINE MBBC 4 6 14 24
SASSY QCYC 8 14 3 25
BIG PICTURES MBBC 7 8 14 29
FANTASY QCYC 5 14 14 33
RESTLESS III QCYC 14 11 8 33
OUTSIDE EDGE MBBC 9 14 14 37
SALSA MBBC 14 11 14 39
           
           
RACE ONE          
           
YACHT TCF E.T. C.T. PLACE NEW TCF
EUPHORIA II 0.7890 4:01:43 190.71 1 0.8028
TRIM 0.7290 4:22:11 191.13 2 0.7401
SYNCHRONICITY 0.9080 3:33:10 193.56 3 0.9103
MOONSHINE 0.7560 4:16:41 194.05 4 0.7560
FANTASY 0.6994 4:39:26 195.44 5 0.6945
DOCTORS ORDERS 0.7143 4:39:12 199.43 6 0.7000
BIG PICTURES 0.7180 4:39:25 200.62 7 0.7036
SASSY 0.7967 4:13:02 201.59 8 0.7808
OUTSIDE EDGE 0.8700 3:53:02 202.74 9 0.8526
BLUTAC 0.6650 5:29:09 218.88 10 0.6517
OUT OF ORBIT 0.9104     dns 0.9104
           
RACE TWO          
    B.C.T.= 236.8497 DOCTORS ORDERS
YACHT TCF E.T. C.T. PLACE NEW TCF
EUPHORIA II 0.8028 4:47:58 231.18 1 0.8225
TRIM 0.7401 5:16:12 234.03 2 0.7491
DOCTORS ORDERS 0.7000 5:38:21 236.85 3 0.7000
OUT OF ORBIT 0.9104 4:25:25 241.64 4 0.8924
BLUTAC 0.6517 6:16:20 245.26 5 0.6387
MOONSHINE 0.7560 5:25:11 245.84 6 0.7409
SYNCHRONICITY 0.9103 4:34:28 249.86 7 0.8921
BIG PICTURES 0.7036 6:16:37 265.00 8 0.6896
SALSA 0.5989     dnf 0.5989
RESTLESS III 0.7500     dnf 0.7500
FANTASY 0.6945     dns 0.6945
SASSY 0.7808     dns 0.7808
OUTSIDE EDGE 0.8526     dns 0.8526
           
RACE THREE          
    B.C.T.= 165.132009 SASSY  
YACHT TCF E.T. C.T. PLACE NEW TCF
EUPHORIA II 0.8225 3:17:46 162.66 1 0.8350
TRIM 0.7491 3:39:08 164.14 2 0.7536
SASSY 0.7808 3:31:30 165.13 3 0.7808
DOCTORS ORDERS 0.7000 4:00:45 168.53 4 0.6860
OUT OF ORBIT 0.8924 3:10:58 170.41 5 0.8745
BLUTAC 0.6387 4:31:42 173.53 6 0.6259
SYNCHRONICITY 0.8921 3:14:55 173.89 7 0.8743
RESTLESS III 0.7500 3:56:50 177.63 8 0.7350
MOONSHINE 0.7409     dns 0.7409
FANTASY 0.6945     dns 0.6945
BIG PICTURES 0.6896     dns 0.6896
OUTSIDE EDGE 0.8526     dns 0.8526
SALSA 0.5989     dns 0.5989
   
 
 
2013/14 Season Results    
 

MONOHULLS – Spring

MONOHULLS – Summer

 

 

MULTIHULLS

 

 

   
 
 
2012/13 Season Results    
 

Flag Officers Series

OVERALL POINT SCORE            
                 
  Race 1 Race 2 TOTAL          
SASSY 3 1 5          
INVADER 1 2 6          
DOCTORS ORDERS 2 3 7          
                 
                 
Rear Commodore’s Race            
                 
B.C.T.= 203.9048 DOCTORS ORDERS          
YACHT TCF E.T. PLACE POINTS BCH Max BCH Min BCH New TCF
INVADER 0.761 0.181331 1 1 0.780896 0.78383 0.74578 0.780896
DOCTORS ORDERS 0.722 0.196123 2 2 0.722 0.74366 0.70756 0.722
SASSY 0.7987 0.185648 3 3 0.762736 0.822661 0.782726 0.782726
                 
Vice Commodore’s Race            
                 
B.C.T.= 114.3231 INVADER            
YACHT TCF E.T. PLACE POINTS BCH Max BCH Min BCH New TCF
SASSY 0.782726 0.098333 1 1 0.807367 0.806208 0.767071 0.806208
INVADER 0.780896 0.101667 2 2 0.780896 0.804322 0.765278 0.780896
DOCTORS ORDERS 0.722 0.112523 3 3 0.705553 0.74366 0.70756 0.70756
                 
Commodore’s Race              
                 
B.C.T.= 107.8675 DOCTORS ORDERS          
YACHT TCF E.T. PLACE POINTS BCH Max BCH Min BCH New TCF
SASSY 0.806208 0.089618 1 1 0.835858 0.830394 0.790084 0.830394
DOCTORS ORDERS 0.70756 0.105868 2 2 0.70756 0.728787 0.693409 0.70756
INVADER 0.780896 0.102245 3 3 0.73263 0.804322 0.765278 0.765278

 

Bramble Bay Series Results

Life Members Race

Place Yacht TCF Elapsed time Corrected time
1 Doctors Orders 0.7236 280.75 203.15
2 Pagan 0.7214 284.55 205.27
3 Merrymac 0.6694 307.12 205.59
4 Aquilo One 0.7314 282.26 206.44
5 Roller Coaster 0.7654 272.20 208.34
6 Masta Blasta 0.7785 275.10 214.17
7 Invader 0.7614 288.90 219.97
8 Marriah 0.7341 304.25 223.35

Line Honours: Roller Coaster

   
 
 
2011/12 Season Results    
 

Flag Officers Series

OVERALL

Place Yacht

Rear
Commodores
Race

Vice
Commodores
Race

Commodores
Race

Series
Score

1st Sassy 3 1 2 6
2nd Out of Orbit 1  3  3 7
3rd Aquilo One 2  2 DNS 14
4th Samurai Jack 4  4  DNS 18
5th Doctors Orders DNS DNS 1 21
6th Masta Blasta DNS DNS 4 24
7th = Invader DNS DNF  DNS 30
7th = Fantasy DNF DNS   DNS 30
7th = Tahua DNF DNS DNS 30

 

REAR COMMODORES RACE – 25th September 

Yacht TCF ET CF Place New TCF
Out Of Orbit 0.9201 2.36.45 144.23 1 0.9201
Aquilo One 0.8054 3.00.28 145.35 2 0.8054
Sassy 0.7987 3.02.45 145.96 3 0.7827
Samurai Jack 0.9454 2.38.00 149.37 4 0.9265
Fantasy 0.6745     dnf 0.6881
Tahua

0.6101

    dnf 0.6101

 VICE COMMODORES RACE – 2nd October 

Yacht TCF ET CF Place New TCF
Sassy 0.7827 1.59.40 93.66 1 0.7888
Aquilo One 0.8054 1.58.35 95.51 2 0.8054
Out Of Orbit 0.9201 1.46.05 97.61 3 0.9201
Samurai Jack 0.9265 1.49.17 101.25 4 0.9080
Invader 0.7610     dnf 0.7610

 COMMODORES RACE – 27th November 

Yacht TCF ET CF Place New TCF
Doctors Orders 0.7220 1:08:28 49.43 1 0.7264
Sassy 0.7981 1:02:19 49.74 2 0.7981
Out Of Orbit 0.9085 0:55:41 50.59 3 0.8932
Masta Blasta 0.8300 1:03:35 52.77 4 0.8549

 

 

Bramble Bay Series Results

 

Pearl Channel Race

 

  YACHT TCF Elapsed Time Corrected Time
1st Fantasy .6834 4.07.51 169.38
2nd Out of Orbit .9193 3.08.47 173.54
3rd Invader .7610 3.49.52 174.93
4th Doctors Orders .7215 4.34.11 197.83

 

 

Life Members Race

 

PLACE YACHT TCF ELAPSED TIME CORRECTED TIME
1 Tybo .7565 185.87 140.61
2 Marriah .7568 187.42 141.84
3 Wistari .7614 195.72 149.02
4 Pagan .7346 206.17 151.45
5 Merry Mac .6723 230.83 155.19
6 Out of Orbit .9159 173.03 158.48
7 Rumdoo .6485 248.00 160.83

 

 

   
 
 
2010/11 Season Results    
 

Flag Officers Series

  Rear Commodores Trophy Vice Commodores Trophy Commodores Trophy Series Points
Out Of Orbit  1 4  1  6
Sassy  2 3  2 7
Doctors Orders  3 2  3 8
Tybo  4  4  9

 

Bramble Bay Series Results

 

Short Course Series

  R1 R2 R3 R5 R4 R6 R7 R8 Total Discard 1 Discard 2 Series Total
MONOHULL’S                        
DOCTORS ORDERS 1 1 4 1         7 4 1 2
OUT OF ORBIT 4 4 1 2         11 4 4 3
JACKALL 2 3 3 4         12 4 3 5
SASSY 3 2 5 3         13 5 3 5
JASPA 8 8 2 5         23 8 8 7
FIREBRAND 6 8 8 8         30 8 8 14
TWISTER 8 8 8 8         32 8 8 16
MULTIHULL’S                        
BOSS RACING 1 1 1 1         4 1 1 2

 

Ken O’Brien Race

YACHT

TCF

E.T.

C.T.

PLACE

POINTS

OUT OF ORBIT

0.8815

03:06:05

164.03

1

1

SAMURAI JACK

0.9412

03:03:35

172.79

nse

17

JASPA

0.8677

03:24:10

177.16

2

2

DEEP PURPLE DREAM

0.7494

03:59:07

179.20

3

3

SASSY

0.7756

04:00:00

186.14

4

4

DOCTORS ORDERS

0.7234

04:18:00

186.63

5

5

 

Life Member Race

Entries

7

         

B.C.T.=

176.6119

MARRIAH

 
   

ENTRIES-

7

             
                     
       

DNS,DNF,DSQ

   

MAX.

MIN.

NEW

YACHT

TCF

E.T.

C.T.

PLACE

POINTS

 

BCH

BCH

BCH

 TCF

DOCTOR’S ORDERS

0.7234

0.162222

168.9862

1

1

 

0.756044

0.745102

0.708932

0.745102

PAGAN

0.7325

0.160231

169.0122

2

2

 

0.765437

0.754475

0.71785

0.754475

MARRIAH

0.7568

0.16206

176.6119

3

3

176.6119

0.7568

0.779504

0.741664

0.7568

MERRYMAC

0.6426

0.194444

179.928

4

4

 

0.630757

0.661878

0.629748

0.630757

DEEP PURPLE DREAM

0.7494

0.174549

188.3617

5

5

 

0.702653

0.771882

0.734412

0.734412

WEE BARKIE

0.5802

0.225463

188.3716

6

6

 

0.543979

0.597606

0.568596

0.568596

TAMBOO

0.5909

0.225694

192.0425

7

7

 

0.543421

0.608627

0.579082

0.579082

   
 
 
2009/10 Season Results    
 

The inaugural QCYC short course regatta was held over the weekend of the 15th and 16th of May 2010.

 

 There were two races per day, each approximately one hour in length, with all races counting towards the final placings.

Race One saw Out of Orbit, skippered by Scott Murphy, cross the finish line with a healthy lead over Sean Healy on Jaspa. Once the handicaps had been calculated, Out of Orbit had just done enough to beat Jaspa to 1st place with Sassy, helmed by Philip Lazzarini, taking a fine 3rd place, backing up her recent success on the Brisbane to Gladstone Race.

 

Race Two produced a much tighter finish with Out of Orbit finishing just 40 seconds in front of Samurai Jack, skippered by Noel Humphreys. On handicap, a new boat to the fleet took the honours with Firebrand, owned by Peter Bishopp posting a 1st place ahead of the consistent Jaspa and Free Expression.

 

With racing over for the day, “Rough Red” played live at the club on Saturday night to an enthusiastic crowd.

Day two and another two races were planned. Both became a tussle between the three fastest boats for both line honours and on handicap. Samurai Jack achieved line honours in both Race 3 and Race 4 but only managed to win Race 3 on handicap before being leapfrogged by both Jaspa and Out of Orbit in the final race.

 

Overall, Jaspa had shown excellent consistency and took the series with three 2nds and a 1st. 2nd place went to Out of Orbit whilst 3rd was awarded to John Farmer and Doctors Orders who with a 5th and three 4ths proved that reliability over the weekend is the key to a good result.

 

OVERALL RESULTS

 

Place Yacht Race 1 Race 2 Race 3 Race 4 OVERALL
1st JASPA 2 2 2 1 7
2nd OUT OF ORBIT  1 5 3 2 11
3rd DOCTORS ORDERS  5 4 4 4 17
4th SAMURAI JACK  11 6 1 3 21
5th SYNCHRONICITY  4 8 5 5 22
6th FREE EXPRESSION  6 3 7 6 22
7th FIREBRAND  7 1 6 11 25
8th SASSY 3 7 11 11 32
9th INFINITY 11 9 8 9 37
10th TAHUA 11 11 10 9 41

 

 

https://www.qcyc.com.au/go/ss/History/HistoricalResults.aspx